VPC: 7.528,00 EUR
MPC: 9.410,00 EUR
Cjenik dodataka
| Overall length, mm | 5520 |
| Length of hull, mm | 5050 |
| Beam of hull, mm | 1940 |
| Hull width, mm | 1940 |
| Empty craft mass, kg | 450 |
| Hull thickness, mm | 4 |
| Bottom deadrise angle (on transom), ° | 14 |
| Board depth to base surface, mm | 890 |
| Maximum load, kg | 522 |
| Crew Limit | 5 |
| Transom height | L |
| Recommended engine power, hp | 90 |
| Maximum engine power, hp | 90 |
| Design category | C (for typical steady winds of Beaufort force 6 or less and the associated significant waves heights of up to 2 m) |












